Advertisement - scroll for more content
Player | 2009-10 | |
---|---|---|
1 | Shaquille O'Neal | $20,000,000 |
2 | LeBron James | $15,779,912 |
3 | Antawn Jamison | $11,641,095 |
4 | Maurice Williams | $8,860,000 |
5 | Anderson Varejao | $6,300,000 |
6 | Delonte West | $4,254,250 |
7 | Daniel Gibson | $4,088,500 |
8 | Jamario Moon | $2,750,000 |
9 | Anthony Parker | $2,644,230 |
10 | Sebastian Telfair | $2,500,000 |
11 | JJ Hickson | $1,429,200 |
12 | Leon Powe | $855,189 |
13 | Darnell Jackson | $736,420 |
14 | Jawad Williams | $736,420 |
15 | Danny Green | $457,588 |
16 | Coby Karl | $311,896 |
17 | Cedric Jackson | $53,834 |
Advertisement
Advertisement
Advertisement
Advertisement