Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2010-11 | |
|---|---|---|
| 1 | Antawn Jamison | $13,358,905 |
| 2 | Baron Davis | $13,000,000 |
| 3 | Anderson Varejao | $7,281,818 |
| 4 | Daniel Gibson | $4,015,334 |
| 5 | Ramon Sessions | $3,964,320 |
| 6 | Anthony Parker | $2,855,700 |
| 7 | Ryan Hollins | $2,333,333 |
| 8 | J.J. Hickson | $1,528,920 |
| 9 | Christian Eyenga | $1,020,960 |
| 10 | Joey Graham | $992,680 |
| 11 | Leon Powe | $915,852 |
| 12 | Samardo Samuels | $500,000 |
| 13 | Alonzo Gee | $479,735 |
| 14 | Manny Harris | $473,604 |
| 15 | Luke Harangody | $473,604 |
| 16 | Semih Erden | $473,604 |
| 17 | Jawad Williams | $321,652 |
| Total | $53,990,021 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com