Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2011-12 | |
|---|---|---|
| 1 | Antawn Jamison | $15,076,715 |
| 2 | Baron Davis | $13,900,000 |
| 3 | Anderson Varejao | $7,700,000 |
| 4 | Kyrie Irving | $5,144,280 |
| 5 | Daniel Gibson | $4,403,834 |
| 6 | Ramon Sessions | $4,257,973 |
| 7 | Tristan Thompson | $3,726,600 |
| 8 | Ryan Hollins | $2,483,333 |
| 9 | Anthony Parker | $2,250,000 |
| 10 | Omri Casspi | $1,341,960 |
| 11 | Christian Eyenga | $1,097,520 |
| 12 | Alonzo Gee | $854,389 |
| 13 | Samardo Samuels | $762,195 |
| 14 | Luke Harangody | $762,195 |
| 15 | Semih Erden | $762,195 |
| 16 | Mychel Thompson | $168,035 |
| 17 | Manny Harris | $122,942 |
| 18 | Ben Uzoh | $61,433 |
| Total | $64,875,599 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com