Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | Anthony Davis | $54,126,450 | $58,456,566 | P$62,786,682 | - |
| 2 | Kyrie Irving | $36,566,002 | $39,491,282 | P$42,416,562 | - |
| 3 | Klay Thompson | $16,666,667 | P$17,460,317 | - | - |
| 4 | Daniel Gafford | $14,386,320 | $17,263,584 | $18,126,763 | $18,989,942 |
| 5 | PJ Washington | $14,152,174 | $19,813,044 | $21,398,088 | $22,983,132 |
| 6 | Cooper Flagg | $13,825,920 | $14,517,480 | T$15,208,680 | T$19,178,146 |
| 7 | Caleb Martin | $9,594,044 | $10,001,494 | P$9,731,351 | - |
| 8 | Naji Marshall | $9,000,000 | $9,428,571 | - | - |
| 9 | Max Christie | $7,714,286 | $8,285,714 | P$8,857,143 | - |
| 10 | Jaden Hardy | $6,000,000 | $6,000,000 | T$6,000,000 | - |
| 11 | D'Angelo Russell | $5,685,000 | P$5,969,250 | - | - |
| 12 | Dereck Lively | $5,253,191 | $7,238,897 | Q$10,684,611 | - |
| 13 | Dwight Powell | $4,000,000 | - | - | - |
| 14 | Dante Exum | $3,303,774 | - | - | - |
| 15 | Brandon Williams | $2,270,735 | - | - | - |
| 16 | JaVale McGee | $2,208,856 | $2,208,856 | $2,208,856 | - |
| 17 | O. Prosper | $1,002,360 | $1,002,360 | $1,002,360 | - |
| 18 | Moussa Cisse | TW$636,435 | - | - | - |
| 19 | Ryan Nembhard | TW$636,435 | - | - | - |
| 20 | Miles Kelly | TW$636,435 | - | - | - |
| 21 | J. Robinson-Earl | $141,463 | - | - | - |
| Total | $207,806,547 | $217,137,415 | $166,527,805 | $41,973,074 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com