Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Anthony Davis | $43,219,440 | $57,604,894 | $62,213,285 | $66,821,676 |
2 | Kyrie Irving | $40,000,000 | - | - | - |
3 | Klay Thompson | $15,873,016 | $16,666,667 | $17,460,317 | - |
4 | PJ Washington | $15,500,000 | $14,152,174 | - | - |
5 | Daniel Gafford | $13,394,160 | $14,386,320 | $17,263,584 | $18,126,763 |
6 | Caleb Martin | $9,186,594 | $9,594,044 | $10,001,494 | $9,731,351 |
7 | Naji Marshall | $8,571,429 | $9,000,000 | $9,428,571 | - |
8 | Max Christie | $7,142,857 | $7,714,286 | $8,285,714 | $8,857,143 |
9 | Dereck Lively | $5,014,409 | $5,253,191 | $7,238,897 | $10,684,611 |
10 | Dwight Powell | $4,000,000 | $4,000,000 | - | - |
11 | Spencer Dinwiddie | $3,303,771 | - | - | - |
12 | Olivier-Maxence Prosper | $2,870,406 | $3,007,092 | $5,259,404 | $8,215,189 |
13 | JaVale McGee | $2,208,856 | $2,208,856 | $2,208,856 | $2,208,856 |
14 | Jaden Hardy | $2,019,699 | $6,000,000 | $6,000,000 | $6,000,000 |
15 | Brandon Williams | $598,120 | $2,270,735 | - | - |
16 | Kessler Edwards | $578,577 | - | - | - |
17 | Jazian Gortman | $578,577 | - | - | - |
18 | Moses Brown | $139,391 | - | - | - |
19 | Kai Jones | $135,120 | - | - | - |
20 | AJ Lawson | $77,500 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement