Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1995-96 |
|---|---|
Jason Kidd | $3,588,000 |
Jamal Mashburn | $3,233,000 |
Jim Jackson | $3,200,000 |
Terry Davis | $1,920,000 |
Lorenzo Williams | $1,550,000 |
Popeye Jones | $1,425,000 |
Donald Hodge | $1,200,000 |
Cherokee Parks | $971,000 |
George McCloud | $950,000 |
Tony Dumas | $910,000 |
Roy Tarpley | $775,000 |
Scott Brooks | $750,000 |
Lucious Harris | $725,000 |
Loren Meyer | $556,000 |
| Total | $21,753,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com