Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 | |
|---|---|---|
| 1 | Juwan Howard | $18,750,000 |
| 2 | Michael Finley | $10,625,000 |
| 3 | Steve Nash | $5,750,000 |
| 4 | Shawn Bradley | $4,500,000 |
| 5 | Tim Hardaway | $3,360,390 |
| 6 | Evan Eschmeyer | $3,038,000 |
| 7 | Dirk Nowitzki | $2,157,595 |
| 8 | Muggsy Bogues | $1,520,860 |
| 9 | Danny Manning | $1,500,000 |
| 10 | Greg Buckner | $1,200,000 |
| 11 | Johnny Newman | $1,000,000 |
| 12 | Donnell Harvey | $927,360 |
| 13 | Darrick Martin | $778,350 |
| 14 | Adrian Griffin | $565,850 |
| 15 | Leon Smith | $517,360 |
| 16 | Wang Zhizhi | $465,850 |
| 17 | Eduardo Najera | $465,850 |
| 18 | Khalid El-Amin | $465,850 |
| 19 | Omar Cook | $292,230 |
| 20 | Ruben Wolkowyski | $79,535 |
| Total | $57,960,080 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com