Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2009-10 | |
|---|---|---|
| 1 | Dirk Nowitzki | $19,795,714 |
| 2 | Erick Dampier | $12,115,500 |
| 3 | Jason Terry | $9,862,500 |
| 4 | Caron Butler | $9,780,970 |
| 5 | Jason Kidd | $8,000,000 |
| 6 | Shawn Marion | $6,635,068 |
| 7 | Brendan Haywood | $6,000,000 |
| 8 | Matt Carroll | $4,700,000 |
| 9 | D. Stevenson | $3,886,928 |
| 10 | Eduardo Najera | $3,100,000 |
| 11 | Jose Juan Barea | $1,657,500 |
| 12 | Tim Thomas | $1,306,455 |
| 13 | R. Beaubois | $1,075,440 |
| 14 | Greg Buckner | $1,000,000 |
| Total | $88,916,075 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com