Advertisement - scroll for more content
Player | 2011-12 | |
---|---|---|
1 | Dirk Nowitzki | $19,092,873 |
2 | Jason Terry | $11,158,000 |
3 | Jason Kidd | $10,121,000 |
4 | Lamar Odom | $8,900,000 |
5 | Shawn Marion | $8,022,449 |
6 | Brendan Haywood | $7,624,500 |
7 | Vince Carter | $3,000,000 |
8 | Brian Cardinal | $1,352,181 |
9 | Rodrigue Beaubois | $1,236,720 |
10 | Dominique Jones | $1,193,280 |
11 | Delonte West | $1,146,337 |
12 | Brandan Wright | $915,852 |
13 | Ian Mahinmi | $915,852 |
14 | Sean Williams | $885,120 |
15 | Yi Jianlian | $827,197 |
16 | Andy Rautins | $788,872 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement