Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2012-13 | |
|---|---|---|
| 1 | Dirk Nowitzki | $20,907,128 |
| 2 | Shawn Marion | $8,646,364 |
| 3 | Chris Kaman | $8,000,000 |
| 4 | Brendan Haywood | $6,349,000 |
| 5 | O.J. Mayo | $4,020,000 |
| 6 | Anthony Morrow | $4,000,000 |
| 7 | Vince Carter | $3,120,000 |
| 8 | Darren Collison | $2,319,344 |
| 9 | R. Beaubois | $2,227,332 |
| 10 | Elton Brand | $2,100,000 |
| 11 | Dominique Jones | $1,276,560 |
| 12 | Delonte West | $1,223,166 |
| 13 | Jared Cunningham | $1,156,320 |
| 14 | Derek Fisher | $1,113,560 |
| 15 | Brandan Wright | $992,680 |
| 16 | Mike James | $795,400 |
| 17 | Jae Crowder | $600,491 |
| 18 | Bernard James | $473,604 |
| 19 | Troy Murphy | $226,619 |
| 20 | C. Douglas-Roberts | $72,892 |
| 21 | Justin Dentmon | $44,835 |
| 22 | Josh Akognon | $41,788 |
| 23 | Eddy Curry | $31,629 |
| 24 | Chris Wright | $27,859 |
| Total | $69,766,571 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com