Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 | |
|---|---|---|
| 1 | Tim Hardaway Jr. | $17,325,000 |
| 2 | Courtney Lee | $12,253,780 |
| 3 | Zach Randolph | $11,692,308 |
| 4 | Dwight Powell | $9,631,250 |
| 5 | Luka Doncic | $6,569,040 |
| 6 | K. Porzingis | $5,697,054 |
| 7 | Dirk Nowitzki | $5,000,000 |
| 8 | Jose Juan Barea | $3,710,850 |
| 9 | Justin Jackson | $2,807,880 |
| 10 | Devin Harris | $2,393,887 |
| 11 | Salah Mejri | $2,098,196 |
| 12 | Trey Burke | $1,795,015 |
| 13 | D. Finney-Smith | $1,544,951 |
| 14 | Maxi Kleber | $1,378,242 |
| 15 | Jalen Brunson | $1,230,000 |
| 16 | Raymond Spalding | $838,464 |
| 17 | Ryan Broekhoff | $838,464 |
| 18 | Daryl Macon | TW$77,250 |
| 19 | K. Antetokounmpo | TW$77,250 |
| Total | $86,958,881 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com