Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2019-20 |
|---|---|
K. Porzingis | $27,285,000 |
Tim Hardaway Jr. | $20,025,127 |
Courtney Lee | $12,759,670 |
Dwight Powell | $10,259,375 |
Delon Wright | $9,473,684 |
Maxi Kleber | $8,000,000 |
Luka Doncic | $7,683,360 |
Seth Curry | $7,461,380 |
D. Finney-Smith | $4,000,000 |
Boban Marjanovic | $3,500,000 |
Justin Jackson | $3,280,920 |
Jose Juan Barea | $2,564,753 |
W. Cauley-Stein | $2,177,483 |
Jalen Brunson | $1,416,852 |
M. Kidd-Gilchrist | $595,122 |
Josh Reaves | TW$79,568 |
A. Cleveland | TW$79,568 |
| Total | $120,641,862 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com