Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$167,755,884Team Cap Hit:
$167,755,884Team Payroll Rank:
#9Team Cap Space:
-$31,734,884| Player | 2023-24 |
|---|---|
Luka Doncic | $40,064,220 |
Kyrie Irving | $38,037,037 |
Tim Hardaway Jr. | $17,897,728 |
PJ Washington | $16,847,826 |
Daniel Gafford | $12,402,000 |
Maxi Kleber | $11,000,000 |
Dereck Lively II | $4,775,628 |
Josh Green | $4,765,339 |
Dwight Powell | $4,000,000 |
Markieff Morris | $3,196,448 |
Dante Exum | $3,000,000 |
O. Prosper | $2,733,720 |
D. Jones | $2,709,849 |
JaVale McGee | $2,348,324 |
Jaden Hardy | $1,719,864 |
AJ Lawson | $1,000,000 |
Greg Brown | TW$559,782 |
Brandon Williams | TW$350,668 |
Dexter Dennis | $212,331 |
Alex Fudge | TW$135,120 |
| Total | $167,755,884 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com