Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$185,068,401Team Cap Hit:
$184,926,847Team Payroll Rank:
#24Team Cap Space:
-$30,279,847| Player | 2025-26 |
|---|---|
Kyrie Irving | $36,566,002 |
Khris Middleton | $35,086,419 |
Klay Thompson | $16,666,667 |
Daniel Gafford | $14,386,320 |
PJ Washington | $14,152,174 |
Cooper Flagg | $13,825,920 |
Caleb Martin | $9,594,044 |
Naji Marshall | $9,000,000 |
Max Christie | $7,714,286 |
Dereck Lively II | $5,253,191 |
Dwight Powell | $4,000,000 |
AJ Johnson | $3,090,480 |
M. Bagley | $3,080,921 |
JaVale McGee | $2,208,856 |
O. Prosper | $1,002,360 |
Ryan Nembhard | $743,320 |
Moussa Cisse | TW$636,435 |
Miles Kelly | $636,435 |
Tyler Smith | TW$141,554 |
John Poulakidas | TW$141,554 |
J. Robinson-Earl | $141,463 |
| Total | $178,068,401 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com