Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Nikola Jokic | $51,415,938 | $55,224,526 | $59,033,114 | $62,841,702 |
2 | Jamal Murray | $36,016,200 | $46,394,100 | $50,105,628 | $53,817,156 |
3 | Michael Porter Jr. | $35,859,950 | - | - | - |
4 | Aaron Gordon | $22,841,455 | $22,841,455 | $31,978,037 | $34,536,280 |
5 | Zeke Nnaji | $8,888,889 | $8,177,778 | $7,466,667 | $7,466,667 |
6 | Dario Saric | $5,168,000 | - | - | - |
7 | Russell Westbrook | $3,303,771 | - | - | - |
8 | DeAndre Jordan | $3,303,771 | - | - | - |
9 | Christian Braun | $3,089,640 | $4,921,797 | $7,092,309 | - |
10 | DaRon Holmes | $3,065,640 | $3,218,760 | $3,372,120 | $5,547,137 |
11 | Julian Strawther | $2,552,596 | $2,674,148 | $4,826,838 | $7,722,940 |
12 | Vlatko Cancar | $2,425,403 | - | - | - |
13 | Peyton Watson | $2,413,560 | $4,356,476 | $6,534,714 | - |
14 | Jalen Pickett | $1,891,857 | $2,221,677 | $2,406,205 | - |
15 | Hunter Tyson | $1,891,857 | $2,221,677 | $2,406,205 | - |
16 | Spencer Jones | $578,577 | - | - | - |
17 | PJ Hall | $578,577 | - | - | - |
18 | Trey Alexander | $578,577 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement