Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Nikola Jokic | $59,033,114 | P$62,841,702 | - | - |
| 2 | Jamal Murray | $50,105,628 | $53,817,156 | $57,528,684 | - |
| 3 | Aaron Gordon | $31,978,037 | $34,536,280 | P$37,094,523 | - |
| 4 | Cameron Johnson | $23,062,500 | - | - | - |
| 5 | Christian Braun | $21,551,726 | $23,275,863 | $25,000,000 | $26,724,137 |
| 6 | Zeke Nnaji | $7,466,667 | P$7,466,667 | - | - |
| 7 | Spencer Jones | $6,000,000 | $5,750,000 | - | - |
| 8 | Julian Strawther | $4,826,838 | Q$7,722,940 | - | - |
| 9 | Tyus Jones | $3,876,529 | - | - | - |
| 10 | M. Bagley | $3,506,659 | - | - | - |
| 11 | DaRon Holmes | $3,372,120 | T$5,547,137 | Q$8,586,968 | - |
| 12 | J. Valanciunas | $2,000,000 | - | - | - |
| 13 | Trevon Brazile | $1,357,763 | $2,294,370 | $2,694,363 | T$2,918,152 |
| 14 | Alpha Diallo | $1,357,763 | - | - | - |
| 15 | KJ Simpson | TW$678,882 | - | - | - |
| Total | $220,174,226 | $189,982,038 | $122,317,570 | $26,724,137 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com