Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Nikola Jokic | $59,033,114 | P$62,841,702 | - | - |
| 2 | Jamal Murray | $50,105,628 | $53,817,156 | $57,528,684 | - |
| 3 | Aaron Gordon | $31,978,037 | $34,536,280 | P$37,094,523 | - |
| 4 | Cameron Johnson | $23,062,500 | - | - | - |
| 5 | Christian Braun | $21,551,726 | $23,275,863 | $25,000,000 | $26,724,137 |
| 6 | J. Valanciunas | $10,000,000 | - | - | - |
| 7 | Zeke Nnaji | $7,466,667 | P$7,466,667 | - | - |
| 8 | Peyton Watson | Q$6,534,714 | - | - | - |
| 9 | Julian Strawther | $4,826,838 | Q$7,722,940 | - | - |
| 10 | DaRon Holmes | $3,372,120 | T$5,547,137 | Q$8,586,968 | - |
| 11 | Jalen Pickett | T$2,406,205 | - | - | - |
| 12 | KJ Simpson | TW$679,042 | - | - | - |
| Total | $212,075,672 | $181,937,668 | $119,623,207 | $26,724,137 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com