Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1990-91 | |
|---|---|---|
| 1 | Blair Rasmussen | $2,185,000 |
| 2 | M. Abdul-Rauf | $1,660,000 |
| 3 | Greg Anderson | $1,365,000 |
| 4 | Joe Wolf | $990,000 |
| 5 | Michael Adams | $825,000 |
| 6 | O. Woolridge | $805,000 |
| 7 | Todd Lichti | $565,000 |
| 8 | Bill Hanzlik | $510,000 |
| 9 | Jerome Lane | $500,000 |
| 10 | Anthony Cook | $370,000 |
| 11 | Kenny Battle | $350,000 |
| 12 | Marcus Liberty | $210,000 |
| Total | $10,335,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com