Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|
1 | Nikola Jokic | $55,224,526 | $59,033,114 | $62,841,702 | - |
2 | Jamal Murray | $46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 |
3 | Aaron Gordon | $22,841,455 | $31,978,037 | $34,536,280 | $37,094,523 |
4 | Cameron Johnson | $21,057,065 | $23,062,500 | - | - |
5 | Jonas Valanciunas | $10,395,000 | $10,000,000 | - | - |
6 | Zeke Nnaji | $8,177,778 | $7,466,667 | $7,466,667 | - |
7 | Christian Braun | $4,921,797 | $7,092,309 | - | - |
8 | Peyton Watson | $4,356,476 | $6,534,714 | - | - |
9 | Tim Hardaway Jr. | $3,634,153 | - | - | - |
10 | DaRon Holmes | $3,218,760 | $3,372,120 | $5,547,137 | $8,586,968 |
11 | Bruce Brown | $3,080,921 | - | - | - |
12 | Julian Strawther | $2,674,148 | $4,826,838 | $7,722,940 | - |
13 | Jalen Pickett | $2,221,677 | $2,406,205 | - | - |
14 | Hunter Tyson | $2,221,677 | $2,406,205 | - | - |
15 | Spencer Jones | $636,435 | - | - | - |
16 | Tamar Bates | $636,435 | - | - | - |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement