Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1994-95 |
|---|---|
Dikembe Mutombo | $3,100,000 |
LaPhonso Ellis | $2,731,000 |
M. Abdul-Rauf | $2,200,000 |
Alvin Robertson | $2,015,000 |
Bison Dele | $2,000,000 |
Reggie Williams | $1,567,500 |
Rodney Rogers | $1,560,000 |
Bryant Stith | $1,375,000 |
Robert Pack | $1,059,500 |
Dale Ellis | $1,007,500 |
Jalen Rose | $975,000 |
Tom Hammonds | $700,000 |
Cliff Levingston | $650,000 |
Kevin Brooks | $600,000 |
Darnell Mee | $250,000 |
Reggie Slater | $150,000 |
| Total | $21,940,500 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com