Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 |
|---|---|
Bryant Stith | $4,030,000 |
Sherman Douglas | $4,025,000 |
LaPhonso Ellis | $3,650,000 |
Elmore Spencer | $2,050,000 |
Tony Battie | $1,946,880 |
Dean Garrett | $1,800,000 |
Johnny Newman | $1,325,000 |
Danny Fortson | $1,291,440 |
Eric Williams | $1,139,520 |
Tom Hammonds | $970,000 |
George Zidek | $784,200 |
Bobby Jackson | $694,920 |
P. Lauderdale | $630,000 |
Randy Woods | $500,000 |
Joe Wolf | $480,000 |
Steve Scheffler | $330,000 |
Anthony Goldwire | $330,000 |
Eddie Johnson | $300,000 |
Eric Washington | $242,000 |
| Total | $26,518,960 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com