Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2019-20 | |
|---|---|---|
| 1 | Paul Millsap | $30,350,000 |
| 2 | Nikola Jokic | $27,504,630 |
| 3 | Gary Harris | $18,189,286 |
| 4 | Mason Plumlee | $14,041,096 |
| 5 | Will Barton | $12,776,786 |
| 6 | Jerami Grant | $9,346,153 |
| 7 | Jamal Murray | $4,444,746 |
| 8 | M. Porter | $3,389,400 |
| 9 | Noah Vonleh | $2,000,000 |
| 10 | Torrey Craig | $2,000,000 |
| 11 | Monte Morris | $1,588,231 |
| 12 | Keita Bates-Diop | $1,416,852 |
| 13 | Vlatko Cancar | $898,310 |
| 14 | Troy Daniels | $458,439 |
| 15 | PJ Dozier | $183,115 |
| 16 | Tyler Cook | $79,568 |
| 17 | Bol Bol | TW$79,568 |
| Total | $128,746,180 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com