Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2020-21 | |
|---|---|---|
| 1 | Nikola Jokic | $29,542,010 |
| 2 | Jamal Murray | $27,285,000 |
| 3 | Aaron Gordon | $18,136,364 |
| 4 | Will Barton | $13,723,214 |
| 5 | Paul Millsap | $10,100,000 |
| 6 | JaMychal Green | $7,199,760 |
| 7 | JaVale McGee | $4,200,000 |
| 8 | M. Porter | $3,550,800 |
| 9 | Facundo Campazzo | $3,200,000 |
| 10 | Zeke Nnaji | $2,379,840 |
| 11 | Bol Bol | $2,058,240 |
| 12 | Gary Clark | $2,000,000 |
| 13 | PJ Dozier | $1,762,796 |
| 14 | Monte Morris | $1,723,707 |
| 15 | Vlatko Cancar | $1,517,981 |
| 16 | Markus Howard | TW$535,294 |
| 17 | Austin Rivers | $429,049 |
| 18 | Greg Whittington | TW$332,252 |
| 19 | S. Harrison | TW$116,903 |
| Total | $129,793,210 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com