Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2021-22 |
|---|---|
Nikola Jokic | $31,044,906 |
Jamal Murray | $29,467,800 |
Aaron Gordon | $16,409,091 |
Will Barton | $15,625,000 |
Monte Morris | $8,449,074 |
JaMychal Green | $8,200,000 |
M. Porter | $5,258,735 |
Bryn Forbes | $4,500,000 |
Jeff Green | $4,500,000 |
Facundo Campazzo | $3,100,000 |
Zeke Nnaji | $2,498,760 |
Austin Rivers | $2,401,537 |
Bones Hyland | $2,096,880 |
Vlatko Cancar | $1,782,621 |
DeMarcus Cousins | $1,138,659 |
Davon Reed | TW$532,398 |
Markus Howard | TW$462,629 |
Petr Cornelie | $218,021 |
James Ennis III | $128,709 |
Carlik Jones | $53,176 |
| Total | $137,867,996 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com