Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2022-23 | |
|---|---|---|
| 1 | Nikola Jokic | $33,047,803 |
| 2 | Jamal Murray | $31,650,600 |
| 3 | M. Porter | $30,913,750 |
| 4 | Aaron Gordon | $20,690,909 |
| 5 | K. Caldwell-Pope | $14,004,703 |
| 6 | Bruce Brown | $6,479,000 |
| 7 | Ishmael Smith | $4,725,000 |
| 8 | Jeff Green | $4,500,000 |
| 9 | DeAndre Jordan | $2,905,851 |
| 10 | Christian Braun | $2,808,600 |
| 11 | Zeke Nnaji | $2,617,800 |
| 12 | Vlatko Cancar | $2,234,359 |
| 13 | Peyton Watson | $2,193,960 |
| 14 | Thomas Bryant | $1,968,175 |
| 15 | Reggie Jackson | $580,373 |
| 16 | Jack White | TW$508,891 |
| 17 | Collin Gillespie | TW$508,891 |
| Total | $162,338,665 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com