Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2023-24 | |
|---|---|---|
| 1 | Nikola Jokic | $47,607,350 |
| 2 | Jamal Murray | $33,833,400 |
| 3 | M. Porter | $33,386,850 |
| 4 | Aaron Gordon | $21,266,182 |
| 5 | K. Caldwell-Pope | $14,704,938 |
| 6 | Reggie Jackson | $5,000,000 |
| 7 | Zeke Nnaji | $4,306,281 |
| 8 | DeAndre Jordan | $3,196,448 |
| 9 | Justin Holiday | $3,196,448 |
| 10 | Christian Braun | $2,949,120 |
| 11 | Julian Strawther | $2,431,044 |
| 12 | Peyton Watson | $2,303,520 |
| 13 | Vlatko Cancar | $2,234,359 |
| 14 | Jalen Pickett | $1,708,143 |
| 15 | Hunter Tyson | $1,119,563 |
| 16 | Jay Huff | TW$559,782 |
| 17 | Braxton Key | TW$559,782 |
| 18 | Collin Gillespie | TW$559,782 |
| Total | $180,922,992 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com