Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2025-26 | |
|---|---|---|
| 1 | Nikola Jokic | $55,224,526 |
| 2 | Jamal Murray | $46,394,100 |
| 3 | Aaron Gordon | $22,841,455 |
| 4 | Cameron Johnson | $21,057,065 |
| 5 | J. Valanciunas | $10,395,000 |
| 6 | Zeke Nnaji | $8,177,778 |
| 7 | Christian Braun | $4,921,797 |
| 8 | Peyton Watson | $4,356,476 |
| 9 | Tim Hardaway Jr. | $3,634,153 |
| 10 | DaRon Holmes | $3,218,760 |
| 11 | Bruce Brown | $3,080,921 |
| 12 | Julian Strawther | $2,674,148 |
| 13 | Jalen Pickett | $2,221,677 |
| 14 | Spencer Jones | $1,016,457 |
| 15 | Tyus Jones | $814,552 |
| 16 | Curtis Jones | TW$636,435 |
| 17 | Tamar Bates | $636,435 |
| 18 | KJ Simpson | TW$170,508 |
| 19 | David Roddy | TW$128,686 |
| Total | $191,600,929 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com