Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Tobias Harris | $25,365,854 | $26,634,146 | - | - |
2 | Tim Hardaway Jr. | $16,193,183 | - | - | - |
3 | Isaiah Stewart | $15,000,000 | $15,000,000 | $15,000,000 | $15,000,000 |
4 | Cade Cunningham | $13,940,809 | $46,394,100 | $50,105,628 | $53,817,156 |
5 | Dennis Schroeder | $13,025,250 | - | - | - |
6 | Ausar Thompson | $8,376,291 | $8,775,162 | $11,118,130 | $15,854,453 |
7 | Ron Holland | $8,245,320 | $8,657,280 | $9,069,600 | $11,491,183 |
8 | Jaden Ivey | $7,977,240 | $10,107,163 | $13,402,098 | - |
9 | Simone Fontecchio | $7,692,308 | - | - | - |
10 | Malik Beasley | $6,000,000 | - | - | - |
11 | Jalen Duren | $4,536,840 | $6,483,144 | $8,966,189 | - |
12 | Paul Reed | $4,015,938 | - | - | - |
13 | Marcus Sasser | $2,755,229 | $2,886,431 | $5,198,462 | $8,156,386 |
14 | Wendell Moore Jr. | $2,537,040 | - | - | - |
15 | Lindy Waters III | $2,196,970 | - | - | - |
16 | Bobi Klintman | $1,157,153 | $1,955,377 | $2,296,271 | $2,486,995 |
17 | Daniss Jenkins | $578,577 | - | - | - |
18 | Ron Harper Jr. | $315,280 | $636,434 | - | - |
19 | Tolu Smith | $315,280 | $636,434 | - | - |
20 | Alondes Williams | $244,502 | - | - | - |
21 | Javante McCoy | $32,596 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement