Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Cade Cunningham | $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 |
| 2 | Duncan Robinson | $15,992,957 | $15,151,222 | - | - |
| 3 | Isaiah Stewart | $15,000,000 | T$15,000,000 | - | - |
| 4 | Caris LeVert | $14,809,200 | - | - | - |
| 5 | Ausar Thompson | T$11,118,130 | Q$15,854,453 | - | - |
| 6 | Ron Holland | T$9,069,600 | T$11,491,183 | Q$16,386,426 | - |
| 7 | Jalen Duren | Q$8,966,189 | - | - | - |
| 8 | Paul Reed | $5,602,689 | - | - | - |
| 9 | Marcus Sasser | T$5,198,462 | Q$8,156,386 | - | - |
| 10 | Daniss Jenkins | T$4,000,000 | - | - | - |
| 11 | Tolu Smith | T$2,411,090 | - | - | - |
| 12 | Chaz Lanier | $2,150,917 | $2,525,901 | T$2,735,698 | - |
| 13 | Isaac Jones | TW$679,042 | - | - | - |
| Total | $104,340,433 | $71,494,279 | $57,528,684 | $61,240,212 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com