Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$196,601,128Team Cap Hit:
$194,564,482Team Payroll Rank:
#21Team Cap Space:
-$29,603,482| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Cade Cunningham | $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 |
Jalen Duren | $40,160,643 | $36,947,792 | $38,955,824 | $40,963,856 |
John Collins | $17,000,000 | $17,000,000 | $17,000,000 | - |
Duncan Robinson | $15,992,957 | $15,151,222 | - | - |
Isaiah Joe | $11,323,006 | T$11,323,006 | - | - |
Ausar Thompson | $11,118,130 | $26,724,138 | $28,862,069 | $31,000,000 |
Kevin Huerter | $9,507,042 | $8,746,479 | T$8,746,479 | - |
R. Holland | $9,069,600 | $11,491,183 | Q$16,386,426 | - |
Paul Reed | $5,602,689 | - | - | - |
Ebuka Okorie | $4,481,280 | $4,705,440 | T$4,929,360 | T$7,571,497 |
Daniss Jenkins | $4,000,000 | - | - | - |
Javonte Green | $3,943,679 | - | - | - |
Taurean Prince | $3,881,960 | - | - | - |
Gary Harris | $3,815,861 | - | - | - |
Tolu Smith | $2,411,090 | - | - | - |
Chaz Lanier | $2,150,917 | $2,525,901 | T$2,735,698 | - |
EJ Harkless | TW$678,882 | - | - | - |
Ugonna Onyenso | TW$678,882 | TW$716,081 | - | - |
Isaac Jones | TW$678,882 | - | - | - |
| Total | $196,601,128 | $177,825,392 | $142,346,577 | $133,204,068 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com