Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 |
|---|---|
Grant Hill | $6,675,000 |
C. Laettner | $5,360,000 |
Bison Dele | $4,860,000 |
Jerry Stackhouse | $3,887,000 |
Loy Vaught | $3,830,000 |
Lindsey Hunter | $2,050,000 |
Eric Montross | $1,760,000 |
Joe Dumars | $1,000,000 |
Scot Pollard | $940,920 |
R. Childress | $866,320 |
Jud Buechler | $850,000 |
Don Reid | $800,000 |
Jerome Williams | $737,880 |
Khalid Reeves | $475,000 |
Charles O'Bannon | $320,000 |
Korleone Young | $287,500 |
| Total | $34,699,620 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com