Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Grant Hill | $6,939,000 |
C. Laettner | $6,062,500 |
Bison Dele | $5,770,000 |
Jerry Stackhouse | $4,781,250 |
Loy Vaught | $4,180,000 |
Jerome Williams | $2,550,000 |
Lindsey Hunter | $2,350,000 |
Eric Montross | $2,000,000 |
Michael Curry | $2,000,000 |
Derek Harper | $1,100,000 |
Jud Buechler | $1,100,000 |
Don Reid | $1,000,000 |
Terry Mills | $510,000 |
Joe Dumars | $510,000 |
John Crotty | $477,000 |
Mikki Moore | $460,000 |
Jermaine Jackson | $302,875 |
Marcus Brown | $43,294 |
Pooh Richardson | $5,882 |
| Total | $42,141,801 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com