Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 |
|---|---|
Jerry Stackhouse | $5,310,000 |
Ben Wallace | $4,000,000 |
Dana Barros | $3,700,000 |
Jud Buechler | $3,260,000 |
Chucky Atkins | $3,000,000 |
Mikki Moore | $2,850,000 |
Joe Smith | $2,250,000 |
John Wallace | $2,200,000 |
Michael Curry | $2,200,000 |
Billy Owens | $2,100,000 |
Eric Murdock | $2,100,000 |
Mateen Cleaves | $1,253,400 |
Ansu Sesay | $508,000 |
Torraye Braggs | $316,969 |
Brian Cardinal | $316,969 |
| Total | $35,365,338 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com