Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 | |
|---|---|---|
| 1 | Jerry Stackhouse | $5,310,000 |
| 2 | Ben Wallace | $4,000,000 |
| 3 | Dana Barros | $3,700,000 |
| 4 | Jud Buechler | $3,260,000 |
| 5 | Chucky Atkins | $3,000,000 |
| 6 | Jerome Williams | $2,870,000 |
| 7 | Mikki Moore | $2,850,000 |
| 8 | Joe Smith | $2,250,000 |
| 9 | Eric Montross | $2,240,000 |
| 10 | John Wallace | $2,200,000 |
| 11 | Michael Curry | $2,200,000 |
| 12 | Billy Owens | $2,100,000 |
| 13 | Eric Murdock | $2,100,000 |
| 14 | Mateen Cleaves | $1,253,400 |
| 15 | Ansu Sesay | $508,000 |
| 16 | Torraye Braggs | $316,969 |
| 17 | Brian Cardinal | $316,969 |
| Total | $40,475,338 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com