Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 | |
|---|---|---|
| 1 | C. Robinson | $7,656,250 |
| 2 | Jerry Stackhouse | $5,843,750 |
| 3 | Ben Wallace | $4,700,000 |
| 4 | C. Williamson | $4,000,000 |
| 5 | Zeljko Rebraca | $3,500,000 |
| 6 | Chucky Atkins | $3,300,000 |
| 7 | Jon Barry | $3,175,000 |
| 8 | Mikki Moore | $2,531,250 |
| 9 | Michael Curry | $2,400,000 |
| 10 | Rodney White | $1,693,560 |
| 11 | Dana Barros | $1,600,000 |
| 12 | Victor Alexander | $653,350 |
| 13 | Damon Jones | $565,850 |
| 14 | Brian Cardinal | $465,850 |
| 15 | Ratko Varda | $332,817 |
| Total | $42,417,677 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com