Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2016-17 |
|---|---|
Andre Drummond | $22,116,750 |
Tobias Harris | $17,200,000 |
Reggie Jackson | $14,956,522 |
Jon Leuer | $10,991,957 |
Aron Baynes | $6,500,000 |
Ishmael Smith | $6,000,000 |
Boban Marjanovic | $5,628,000 |
Josh Smith | $5,331,729 |
M. Morris | $4,625,000 |
K. Caldwell-Pope | $3,678,319 |
Stanley Johnson | $2,969,880 |
R. Bullock | $2,255,644 |
Beno Udrih | $980,431 |
Darrun Hilliard | $874,636 |
Michael Gbinije | $650,000 |
Nikola Jovanovic | $30,000 |
| Total | $104,788,868 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com