Advertisement - scroll for more content
Player | 2019-20 | |
---|---|---|
1 | Blake Griffin | $34,449,964 |
2 | Brandon Knight | $15,643,750 |
3 | Tony Snell | $11,392,857 |
4 | John Henson | $9,732,396 |
5 | Langston Galloway | $7,333,333 |
6 | Derrick Rose | $7,317,074 |
7 | Luke Kennard | $3,827,160 |
8 | Thon Maker | $3,569,643 |
9 | Sekou Doumbouya | $3,285,120 |
10 | Christian Wood | $1,645,357 |
11 | Svi Mykhailiuk | $1,416,852 |
12 | Khyri Thomas | $1,416,852 |
13 | Bruce Brown | $1,416,852 |
14 | Jordan McRae | $1,254,933 |
15 | Justin Patton | $483,115 |
16 | Donta Hall | $101,504 |
17 | Derrick Walton Jr. | $81,678 |
18 | Jordan Bone | $79,568 |
19 | Louis King | $79,568 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement