Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$139,233,014Team Cap Hit:
$139,233,014Team Payroll Rank:
#28Team Cap Space:
-$3,212,014| Player | 2023-24 |
|---|---|
Joe Harris | $19,928,571 |
Evan Fournier | $18,857,143 |
James Wiseman | $12,119,440 |
Cade Cunningham | $11,055,360 |
Ausar Thompson | $7,977,420 |
Jaden Ivey | $7,614,480 |
Killian Hayes | $7,413,955 |
Isaiah Stewart | $5,266,713 |
Jalen Duren | $4,330,680 |
Troy Brown Jr. | $4,000,000 |
Malachi Flynn | $3,873,024 |
S. Fontecchio | $3,044,872 |
Dewayne Dedmon | $2,748,674 |
Marcus Sasser | $2,624,028 |
Quentin Grimes | $2,385,720 |
Stanley Umude | $1,098,242 |
Taj Gibson | $734,816 |
Jared Rhoden | TW$559,782 |
Malcolm Cazalon | TW$559,782 |
Chimezie Metu | $350,644 |
Tosan Evbuomwan | TW$231,634 |
Buddy Boeheim | TW$167,291 |
Jaylen Nowell | $149,310 |
| Total | $117,091,581 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com