Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$185,095,988Team Cap Hit:
$185,095,988Team Payroll Rank:
#23Team Cap Space:
-$30,448,988| Player | 2025-26 |
|---|---|
Cade Cunningham | $46,394,100 |
Tobias Harris | $26,634,146 |
Kevin Huerter | $17,991,071 |
Duncan Robinson | $16,834,692 |
Isaiah Stewart | $15,000,000 |
Caris LeVert | $14,104,000 |
Ausar Thompson | $8,775,162 |
R. Holland | $8,657,280 |
Jalen Duren | $6,483,144 |
Dario Saric | $5,426,400 |
Paul Reed | $5,335,894 |
Daniss Jenkins | $4,169,843 |
Marcus Sasser | $2,886,431 |
Isaac Jones | $2,158,057 |
Bobi Klintman | $1,955,377 |
Chaz Lanier | $1,372,870 |
W. Moore | TW$495,439 |
Tolu Smith | $336,782 |
Colby Jones | $85,300 |
| Total | $185,095,988 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com