Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
1 | Stephen Curry | $59,606,817 | $62,587,158 | - |
2 | Jimmy Butler | $54,126,450 | $56,832,773 | - |
3 | Draymond Green | $25,892,857 | $27,678,571 | - |
4 | Moses Moody | $11,574,075 | $12,500,000 | $13,425,925 |
5 | Jonathan Kuminga | $10,240,287 | - | - |
6 | Buddy Hield | $9,219,512 | $9,658,536 | $10,097,560 |
7 | Brandin Podziemski | $3,687,960 | $5,679,458 | $8,666,111 |
8 | Gui Santos | $2,221,677 | - | - |
9 | Trayce Jackson-Davis | $2,221,677 | $2,406,205 | - |
10 | Quinten Post | $1,955,377 | - | - |
11 | Jackson Rowe | $636,434 | - | - |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement