Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 | |
|---|---|---|
| 1 | Latrell Sprewell | $7,770,000 |
| 2 | Donyell Marshall | $3,990,000 |
| 3 | Brian Shaw | $3,750,000 |
| 4 | Joe Smith | $3,165,160 |
| 5 | BJ Armstrong | $2,600,000 |
| 6 | Felton Spencer | $2,178,099 |
| 7 | Bimbo Coles | $1,700,000 |
| 8 | Adonal Foyle | $1,495,000 |
| 9 | Erick Dampier | $1,478,880 |
| 10 | Todd Fuller | $1,293,240 |
| 11 | Dickey Simpkins | $1,235,000 |
| 12 | Duane Ferrell | $1,235,000 |
| 13 | David Vaughn | $693,840 |
| 14 | Carl Thomas | $272,250 |
| Total | $32,856,469 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com