Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 |
|---|---|
Erick Dampier | $6,235,000 |
Chris Mills | $5,400,000 |
Mookie Blaylock | $5,400,000 |
Bob Sura | $5,213,333 |
Danny Fortson | $4,649,534 |
Adonal Foyle | $4,400,000 |
Antawn Jamison | $3,388,176 |
Marc Jackson | $3,250,000 |
Cedric Henderson | $3,000,000 |
Jason Richardson | $2,425,440 |
Larry Hughes | $2,343,635 |
Troy Murphy | $1,310,400 |
Dean Oliver | $332,817 |
Gilbert Arenas | $332,817 |
| Total | $47,681,152 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com