Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2013-14 | |
|---|---|---|
| 1 | Andrew Bogut | $14,200,000 |
| 2 | David Lee | $13,878,000 |
| 3 | Andre Iguodala | $12,868,632 |
| 4 | Stephen Curry | $9,887,642 |
| 5 | Steve Blake | $4,000,000 |
| 6 | M. Speights | $3,500,000 |
| 7 | Klay Thompson | $3,245,151 |
| 8 | Harrison Barnes | $2,923,920 |
| 9 | Jordan Crawford | $2,162,418 |
| 10 | Jermaine O'Neal | $2,000,000 |
| 11 | Festus Ezeli | $1,066,920 |
| 12 | Nemanja Nedovic | $1,056,720 |
| 13 | Draymond Green | $875,500 |
| 14 | Ognjen Kuzmic | $490,180 |
| 15 | Hilton Armstrong | $296,138 |
| 16 | Dewayne Dedmon | $51,901 |
| Total | $72,503,122 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com