Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 |
|---|---|
Klay Thompson | $15,501,000 |
Draymond Green | $14,260,870 |
Andrew Bogut | $12,000,000 |
Andre Iguodala | $11,710,456 |
Stephen Curry | $11,370,786 |
Jason Thompson | $6,431,250 |
Shaun Livingston | $5,543,725 |
Harrison Barnes | $3,873,398 |
M. Speights | $3,815,500 |
Leandro Barbosa | $2,500,000 |
Festus Ezeli | $2,008,748 |
Brandon Rush | $1,270,964 |
Kevon Looney | $1,131,960 |
Ian Clark | $947,276 |
J. Michael | $845,059 |
Anderson Varejao | $458,574 |
| Total | $93,669,566 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com