Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 |
|---|---|
Stephen Curry | $37,457,154 |
Kevin Durant | $30,000,000 |
Klay Thompson | $18,988,725 |
Draymond Green | $17,469,565 |
Andre Iguodala | $16,000,000 |
Shaun Livingston | $8,307,692 |
DeMarcus Cousins | $5,337,000 |
Jonas Jerebko | $2,165,481 |
Jacob Evans III | $1,646,400 |
Kevon Looney | $1,567,007 |
Quinn Cook | $1,544,951 |
Damian Jones | $1,544,951 |
Jordan Bell | $1,378,242 |
Alfonzo McKinnie | $1,349,383 |
Jason Thompson | $893,333 |
Andrew Bogut | $486,892 |
M. Derrickson | TW$77,250 |
Damion Lee | TW$77,250 |
| Total | $146,291,276 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com