Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2021-22 |
|---|---|
Stephen Curry | $45,780,966 |
Klay Thompson | $37,980,720 |
Andrew Wiggins | $31,579,390 |
Draymond Green | $24,026,712 |
James Wiseman | $9,166,800 |
Jonathan Kuminga | $5,466,360 |
Kevon Looney | $5,178,572 |
Moses Moody | $3,562,200 |
Andre Iguodala | $2,641,691 |
Otto Porter Jr. | $2,389,641 |
Jordan Poole | $2,161,440 |
Nemanja Bjelica | $2,089,448 |
Damion Lee | $1,910,860 |
J. Toscano-Anderson | $1,701,593 |
Gary Payton II | $1,669,178 |
Shaun Livingston | $666,666 |
Chris Chiozza | TW$462,629 |
Q. Weatherspoon | TW$346,491 |
| Total | $178,781,357 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com