Advertisement - scroll for more content
Player | 2022-23 | |
---|---|---|
1 | Stephen Curry | $48,070,014 |
2 | Klay Thompson | $40,600,080 |
3 | Andrew Wiggins | $33,616,770 |
4 | Draymond Green | $25,806,468 |
5 | Gary Payton II | $8,300,000 |
6 | Kevon Looney | $8,000,000 |
7 | Jonathan Kuminga | $5,739,840 |
8 | Donte DiVincenzo | $4,500,000 |
9 | Jordan Poole | $3,901,399 |
10 | Moses Moody | $3,740,160 |
11 | Andre Iguodala | $2,905,851 |
12 | JaMychal Green | $2,628,597 |
13 | Patrick Baldwin Jr. | $2,226,000 |
14 | Ryan Rollins | $1,017,781 |
15 | Anthony Lamb | $694,878 |
16 | Ty Jerome | $508,891 |
17 | Lester Quinones | $129,405 |
Advertisement
Advertisement
Advertisement
Advertisement