Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$209,354,737Team Cap Hit:
$209,354,737Team Payroll Rank:
#1Team Cap Space:
-$73,333,737| Player | 2023-24 |
|---|---|
Stephen Curry | $51,915,615 |
Klay Thompson | $43,219,440 |
Chris Paul | $30,800,000 |
Andrew Wiggins | $24,330,357 |
Draymond Green | $22,321,429 |
Gary Payton II | $8,715,000 |
Kevon Looney | $7,500,000 |
Jonathan Kuminga | $6,012,840 |
Moses Moody | $3,918,480 |
B. Podziemski | $3,352,404 |
Dario Saric | $2,709,849 |
T. Jackson-Davis | $1,119,563 |
Lester Quinones | $1,108,597 |
Gui Santos | $1,029,483 |
Usman Garuba | $571,390 |
Jerome Robinson | TW$559,782 |
Pat Spencer | TW$170,508 |
| Total | $209,354,737 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com