Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2023-24 | |
|---|---|---|
| 1 | Stephen Curry | $51,915,615 |
| 2 | Klay Thompson | $43,219,440 |
| 3 | Chris Paul | $30,800,000 |
| 4 | Andrew Wiggins | $24,330,357 |
| 5 | Draymond Green | $22,321,429 |
| 6 | Gary Payton II | $8,715,000 |
| 7 | Kevon Looney | $7,500,000 |
| 8 | Jonathan Kuminga | $6,012,840 |
| 9 | Moses Moody | $3,918,480 |
| 10 | B. Podziemski | $3,352,404 |
| 11 | Dario Saric | $2,709,849 |
| 12 | T. Jackson-Davis | $1,119,563 |
| 13 | Lester Quinones | $1,108,597 |
| 14 | Gui Santos | $1,029,483 |
| 15 | Usman Garuba | $571,390 |
| 16 | Jerome Robinson | TW$559,782 |
| 17 | Pat Spencer | TW$170,508 |
| Total | $209,354,737 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com