Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1990-91 |
|---|---|
Hakeem Olajuwon | $3,175,000 |
Otis Thorpe | $1,760,000 |
Sleepy Floyd | $1,400,000 |
Larry Smith | $800,000 |
Kenny Smith | $700,000 |
Buck Johnson | $675,000 |
Dave Jamerson | $650,000 |
David Wood | $300,000 |
Adrian Caldwell | $275,000 |
Dave Feitl | $275,000 |
Vernon Maxwell | $250,000 |
K. Winchester | $120,000 |
Matt Bullard | $120,000 |
| Total | $10,500,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com