Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1990-91 | |
|---|---|---|
| 1 | Hakeem Olajuwon | $3,175,000 |
| 2 | Otis Thorpe | $1,760,000 |
| 3 | Sleepy Floyd | $1,400,000 |
| 4 | Larry Smith | $800,000 |
| 5 | Kenny Smith | $700,000 |
| 6 | Buck Johnson | $675,000 |
| 7 | Dave Jamerson | $650,000 |
| 8 | David Wood | $300,000 |
| 9 | Adrian Caldwell | $275,000 |
| 10 | Dave Feitl | $275,000 |
| 11 | Vernon Maxwell | $250,000 |
| 12 | K. Winchester | $120,000 |
| 13 | Matt Bullard | $120,000 |
| Total | $10,500,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com