Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2014-15 |
|---|---|
Dwight Howard | $21,436,271 |
James Harden | $14,693,906 |
Trevor Ariza | $8,600,000 |
Jason Terry | $5,450,000 |
K. Papanikolaou | $4,797,664 |
Marcus Camby | $4,177,208 |
Terrence Jones | $1,618,680 |
D. Motiejunas | $1,483,920 |
Francisco Garcia | $1,316,809 |
Clint Capela | $1,189,200 |
Joey Dorsey | $948,163 |
Josh Smith | $945,778 |
Ishmael Smith | $915,243 |
Patrick Beverley | $915,243 |
K.J. McDaniels | $507,336 |
Nick Johnson | $507,336 |
| Total | $69,502,757 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com