Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2019-20 | |
|---|---|---|
| 1 | R. Westbrook | $38,506,482 |
| 2 | James Harden | $38,199,000 |
| 3 | Eric Gordon | $14,057,730 |
| 4 | Robert Covington | $11,301,219 |
| 5 | P.J. Tucker | $8,349,039 |
| 6 | Danuel House Jr. | $3,540,000 |
| 7 | Thabo Sefolosha | $2,564,753 |
| 8 | Tyson Chandler | $2,564,753 |
| 9 | Austin Rivers | $2,174,310 |
| 10 | Ben McLemore | $2,028,594 |
| 11 | Bruno Caboclo | $1,845,301 |
| 12 | David Nwaba | $903,111 |
| 13 | Jeff Green | $840,427 |
| 14 | Chris Clemons | $563,346 |
| 15 | DeMarre Carroll | $512,721 |
| 16 | William Howard | TW$79,568 |
| 17 | Michael Frazier | TW$79,568 |
| Total | $128,109,922 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com