Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$149,356,730Team Cap Hit:
$149,356,730Team Payroll Rank:
#24Team Cap Space:
-$13,335,730| Player | 2023-24 |
|---|---|
Fred VanVleet | $40,806,300 |
Dillon Brooks | $22,627,671 |
Steven Adams | $12,600,000 |
Jalen Green | $9,891,480 |
Jabari Smith | $9,326,520 |
Amen Thompson | $8,809,284 |
Jock Landale | $8,000,000 |
Jeff Green | $8,000,000 |
Jae'Sean Tate | $7,000,000 |
Alperen Sengun | $3,536,280 |
Tari Eason | $3,527,160 |
Cam Whitmore | $3,218,160 |
R. Bullock | $3,196,448 |
Boban Marjanovic | $2,891,467 |
Aaron Holiday | $2,346,614 |
Nate Hinton | TW$559,782 |
Nate Williams | TW$559,782 |
Jermaine Samuels | TW$559,782 |
| Total | $147,456,730 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com