Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | Pascal Siakam | $45,550,512 | $48,924,624 | $52,298,736 | - |
| 2 | T. Haliburton | $45,550,512 | $48,924,624 | $52,298,736 | $55,672,848 |
| 3 | Andrew Nembhard | $18,102,000 | $19,550,160 | $20,998,320 | - |
| 4 | Obi Toppin | $14,000,000 | $15,000,000 | $16,025,000 | - |
| 5 | Aaron Nesmith | $11,000,000 | $11,000,000 | $19,418,000 | $20,971,440 |
| 6 | TJ McConnell | $10,200,000 | $11,000,000 | $11,800,000 | T$11,800,000 |
| 7 | B. Mathurin | $9,187,573 | Q$12,256,222 | - | - |
| 8 | Isaiah Jackson | $7,600,000 | $7,000,000 | $6,400,000 | - |
| 9 | Jarace Walker | $6,665,406 | $8,478,396 | Q$12,276,717 | - |
| 10 | Ben Sheppard | $2,790,720 | $5,031,668 | Q$7,930,389 | - |
| 11 | Jay Huff | $2,349,578 | $2,667,944 | T$3,005,085 | - |
| 12 | Johnny Furphy | $1,955,377 | $2,296,271 | T$2,486,995 | - |
| 13 | Tony Bradley | $1,689,353 | - | - | - |
| 14 | Micah Potter | $1,527,805 | T$2,801,346 | - | - |
| 15 | Kam Jones | $1,272,870 | $2,150,917 | $2,525,901 | T$2,735,698 |
| 16 | James Wiseman | $1,000,000 | - | - | - |
| 17 | Quenton Jackson | TW$636,435 | - | - | - |
| 18 | Taelon Peter | TW$636,434 | TW$679,042 | - | - |
| 19 | J. Robinson-Earl | $608,292 | - | - | - |
| 20 | Garrison Mathews | $462,553 | - | - | - |
| 21 | Ethan Thompson | TW$431,096 | TW$679,042 | - | - |
| 22 | Monte Morris | $321,184 | - | - | - |
| 23 | Mac McClung | $177,731 | - | - | - |
| 24 | Cody Martin | $165,197 | - | - | - |
| 25 | James Wiseman | $153,330 | - | - | - |
| 26 | RayJ Dennis | $131,903 | - | - | - |
| 27 | Gabe McGlothan | $73,153 | - | - | - |
| Total | $184,239,014 | $183,382,688 | $181,764,693 | $76,644,288 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com