Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$209,046,561Team Cap Hit:
$207,009,915Team Payroll Rank:
#10Team Cap Space:
-$42,048,915| Player | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|
Pascal Siakam | $48,924,624 | $52,298,736 | - |
T. Haliburton | $48,924,624 | $52,298,736 | $55,672,848 |
Ivica Zubac | $19,550,160 | $20,998,320 | - |
Andrew Nembhard | $19,550,160 | $20,998,320 | - |
Obi Toppin | $15,000,000 | $16,025,000 | - |
Aaron Nesmith | $11,000,000 | $19,418,000 | $20,971,440 |
T.J. McConnell | $11,000,000 | $11,800,000 | T$11,800,000 |
Jarace Walker | $8,478,396 | Q$12,276,717 | - |
Kelly Oubre | $8,050,000 | $8,450,000 | - |
Ben Sheppard | $5,031,668 | Q$7,930,389 | - |
Larry Nance Jr. | $3,876,529 | - | - |
Jay Huff | $2,667,944 | T$3,005,085 | - |
Quenton Jackson | $2,584,539 | T$2,934,742 | - |
Johnny Furphy | $2,296,271 | T$2,486,995 | - |
Braden Smith | TW$678,882 | - | - |
Jalen Slawson | TW$678,882 | - | - |
Kobe Brown | TW$678,882 | - | - |
Ethan Thompson | $75,000 | - | - |
| Total | $209,046,561 | $202,287,112 | $76,644,288 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com