Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|
| 1 | Pascal Siakam | $48,924,624 | $52,298,736 | - |
| 2 | T. Haliburton | $48,924,624 | $52,298,736 | $55,672,848 |
| 3 | Ivica Zubac | $19,550,160 | $20,998,320 | - |
| 4 | Andrew Nembhard | $19,550,160 | $20,998,320 | - |
| 5 | Obi Toppin | $15,000,000 | $16,025,000 | - |
| 6 | Aaron Nesmith | $11,000,000 | $19,418,000 | $20,971,440 |
| 7 | TJ McConnell | $11,000,000 | $11,800,000 | T$11,800,000 |
| 8 | Jarace Walker | $8,478,396 | Q$12,276,717 | - |
| 9 | Ben Sheppard | $5,031,668 | Q$7,930,389 | - |
| 10 | Micah Potter | T$2,801,346 | - | - |
| 11 | Jay Huff | $2,667,944 | T$3,005,085 | - |
| 12 | Quenton Jackson | $2,584,539 | T$2,934,742 | - |
| 13 | Johnny Furphy | $2,296,271 | T$2,486,995 | - |
| 14 | Kam Jones | $2,150,917 | $2,525,901 | T$2,735,698 |
| 15 | Ethan Thompson | TW$679,042 | - | - |
| 16 | Taelon Peter | TW$679,042 | - | - |
| Total | $198,517,387 | $196,363,013 | $76,644,288 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com